PETROGRAPHY/MINEROLOGY (Thin section) | |||
Quartz Clay Including lithic fragments and pellets Matrix and deformed pellets Goethite Muscovite Zircon, rutile, leucoxene, tourmaline,monazite Voids |
67% 16% (12) (4) 3% 1% Tr 13% |
||
X-RAY DIFFRACTION MINEROLOGY Minus 2um fraction | |||
% by weight | 3 | ||
BULK DENSITY | |||
(f.m.-3) | 2.3 | ||
WATER ABSORPTION | |||
% by weight | 2.63 | ||
% by volume | 6.34 | ||
DURABILITY (resistance to salt crystallization) | |||
% weight loss after 15 cycles | 0.1 | ||
mode of decay | slight pitting | ||
durability classification | A/high | ||
ULTRASONIC PULSE VELOCITY (m.s.-1) | |||
XX direction (parallel to bedding) | 4180 | ||
YY direction (parallel to bedding normal to XX) | 4210 | ||
ZZ direction (perpendicular to bedding) | 3750 | ||
COMPRESSIVE STRENGTH (Mpa) (uniaxial, un confined) | |||
Average Dry: perpendicular to bedding | 19.5 | ||
Average Soaked: perpendicular to bedding | 15.1 | ||
Ratio soaked / dry | 0.8 | ||
DIMENSION STABILITY | |||
Total dimensional change after 10 cycles (%) | |||
perpendicular to bedding | 0.001 | ||
parallel to bedding | 0.001 | ||
Fist cycle dimensional change (wet-fry) % | |||
perpendicular to bedding | 0.02 | ||
parallel to bedding | 0.01 | ||
COEFFICIENT OF LINEAR THERMAL EXPANSION (Average for 10 cycles) | |||
perpendicular to bedding | 9.7mm/mm/ºCx10-6 | ||
parallel to bedding | 9.7mm/mm/ºCx10-6 | ||
FLEXURAL STRENGTH (Mpa) (Thickness 40mm) | |||
Average dry | 10.8 | ||
Range dry | 9.6 – 10.8 | ||
Average Soaked | 9.9 | ||
Range Soaked | 9.6 – 10.2 |
The Technical Analysis was provided by an independent, accrediting laboratory. However, as sandstone is a natural material, these figures of physical properties could vary, and purchasers and users of the products should satisfy themselves as to the physical properties of the sandstone product, and its suitability for a particular application. Quarry Direct Sandstone accepts no responsibility for use of the Technical Analysis, nor any liability whatsoever arising from its use.